| Supplement facts | ||
| Serving Size: 1 capsule | ||
| Amount per serving | Daily Value | |
| Vitamin A (Fish Liver Oil) | 3000 mcg | 120 |
| Vitamin C | 150 mg | 188 |
| Vitamin D (Fish Liver Oil) | 6 mcg | 120 |
| Vitamin E | 161 mg | 1340 |
| (d-Alpha Tocopherol Acetate) | ||
| Thiamine (as Thiamin HCI) | 30 mg | 2728 |
| Riboflavin | 30 mg | 2143 |
| Niacin (as Niacinamide) | 30 mg | 188 |
| Vitamin B6 (as Pyridoxine HCI) | 15 mg | 1072 |
| Folic Acid | 240 mcg | 120 |
| Vitamin B12 | 120 mcg | 4800 |
| (as Cobalamin Concentrate) | ||
| Pantothenic Acid | 30 mg | 300 |
| (as Calcium Pantothenate) | ||
| Calcium | 90 mg | 9 |
| (as Calcium Carbonate) | ||
| Iron (as Ferrous Fumarate) | 11 mg | 60 |
| Iodine (from Kelp) | 135 mcg | 90 |
| Magnesium (as Gluconate) | 60 mg | 16 |
| Zinc (as Gluconate) | 6 mg | 60 |
| Copper (as Gluconate) | 1 mg | 140 |
| Manganese (as Gluconate) | 3 mg | 150 |
| Potassium | 6 mg | |
|
Lipotropic Factors |
||
| Choline Bitartrate | 30 mg | |
| Inositol | 6 mg | |
|
Non-medicinal |
||
| Betaine HCI | 18 mg | |
| Para Amino Benzoic Acid | 25 mg | |
| Rutin (Eucalyptus) | 15 mg | |
| Lemon Bioflavonoid | 6 mg | |
|
Hesperidin Alte ingrediente: zer (lapte), stearat de magneziu si acid stearic, gelatina (capsule). |
6 mg |
|