|
Serving size: 10 g (approx. 1 heaping scoop) Servings Per Container: 30 |
||||||
| Amount per serving | RDA%* | Amount per serving | RDA%* | |||
| Total calories | 10 | Total Carbohydrates | 2,4 g | |||
| Calories from fat | 0 | Sugar | 2,4 g | |||
| L-leucine | 4000 mg | † | L-alanine | 125 mg | † | |
| L-isoleucine | 500 mg | † | L-glutamine | 125 mg | † | |
| L-valine | 500 mg | † | Vitamin B6 | 1,7 mg | 121% | |
|
*RDA%: Percent of the Recommended Daily Allowance. † RDA not established in the EU. |
||||||